20080B
Table title
Size | Across Shoulder (in) | Chest (in) | Waist (in) | Front Length (in) |
---|---|---|---|---|
S | 13.5 | 36 | 33 | 29 |
M | 14.5 | 39 | 36 | 29 |
L | 15.5 | 42 | 39 | 30 |
XL | 16.5 | 45 | 42 | 30 |
Size | Across Shoulder (in) | Chest (in) | Waist (in) | Front Length (in) |
---|---|---|---|---|
S | 13.5 | 36 | 33 | 29 |
M | 14.5 | 39 | 36 | 29 |
L | 15.5 | 42 | 39 | 30 |
XL | 16.5 | 45 | 42 | 30 |
New here? Create an account
Already got an account? Sign in here
Sorry. No results match your search.