21083
Table title
Size | Across Shoulder (in) | Chest (in) | Waist (in) | Front Length (in) | Back Length (in) |
---|---|---|---|---|---|
S | 13.5 | 36 | 31 | 43.5 | 47 |
M | 14.5 | 39 | 34 | 43.5 | 47 |
L | 15.5 | 42 | 37 | 44.5 | 48 |
XL | 16.5 | 45 | 40 | 44.5 | 48 |
Size | Across Shoulder (in) | Chest (in) | Waist (in) | Front Length (in) | Back Length (in) |
---|---|---|---|---|---|
S | 13.5 | 36 | 31 | 43.5 | 47 |
M | 14.5 | 39 | 34 | 43.5 | 47 |
L | 15.5 | 42 | 37 | 44.5 | 48 |
XL | 16.5 | 45 | 40 | 44.5 | 48 |
New here? Create an account
Already got an account? Sign in here
Sorry. No results match your search.